AVAILABILITY 2011
Christmas Availability for family celebrations!
| DATE | FLAT 1 | FLAT 2 | FLAT 3 |
| Jan 1-8 | 1 Booked | 1st Booked | 1-3 Booked |
| Jan 8-15 | £240 | £240 | £240 |
| Jan 15-22 | £240 | £240 | £240 |
| Jan 22-29 | £240 | £240 | £240 |
| 29-Feb 5 | £240 | £240 | £240 |
| Feb 5-12 | £240 | £240 | £240 |
| Feb 12-19 | £240 |
Booked |
11&12Booked |
| Feb 19-26 | Booked |
Booked |
Booked |
| 26 -Mar 5 |
4&5 Booked |
4&5Booked | 26 Booked |
| Mar 5-12 | £240 | £240 | Booked |
| Mar 12-19 | Booked | 12-17 available | Booked |
| Mar 19-26 | Booked | Booked | Booked |
| 26-April 2 | 1&2 Booked | 25-28 Booked | 29-1 Booked |
| April 2-9 | £240 | Booked | Booked |
| April 9-16 | Booked | Booked | Booked |
| April 16-23 | Booked | Booked | Booked |
| April 23-30 | Booked | Booked |
Booked |
| 30- May 7 |
2-5 available |
Booked |
Booked |
| May 7-14 |
6&7 Booked 8-12 Available |
Booked | 7-12 available |
| May 14-21 | 13-15 Booked | Booked | 13-15 Booked |
| May 21-28 | Booked | Booked | Booked |
| 28 - 4 June | Booked | Booked | Booked |
| June 4-11 | £515 | Booked | Booked |
| June 11-18 | Booked | Booked | Booked |
| June 18-25 | Booked | Booked | Booked |
| 25-July 2 | Booked | Booked | Booked |
| July 2-9 | Booked | Booked | Booked |
|
July 9-16 |
Booked | Booked | Booked |
| July 16-23 | Booked | Booked | Booked |
| July 23-30 | Booked | Booked | Booked |
| 30- 6 Aug | Booked | Booked | Booked |
| 6-13 Aug | Booked | Booked | Booked |
| 13-20 Aug | Booked | Booked | Booked |
| 20-27 Aug | Booked | Booked | Booked |
| 27-3 Sept | Booked | Booked | Booked |
| 3-10 Sept | Booked | Booked | Booked |
| 10-17 Sept | Booked | Booked | Booked |
| 17-24 Sept | Booked | 21-24 £225 | Booked |
| 24-1 Oct | Booked | Booked | Booked |
| 1-8 Oct | Booked | Booked | Booked |
| 8-15 Oct | Booked | Booked | Booked |
| 15-22 Oct | Booked | Booked | Booked |
| 22-29 Oct | Booked | Booked | Booked |
| 29- Nov 5 | £240 | Booked | £240 |
| 5-12 Nov | CLOSED | CLOSED | £240 |
| 12-19 Nov |
11-13 Booked |
11-15 Booked | Booked |
| 19-26 Nov | £240 | 18-20 Booked | £240 |
| 26- Dec 3 | £240 | £240 | £240 |
| 3-10 Dec | £240 | £240 | £240 |
| 10-17 Dec | £240 | £240 | £240 |
| 17-24 Dec | 18-20 Booked | £700 | £700 |
| 24-31 Dec | 31&1 Booked | 31&1 Booked | 31&1 Booked |
*BUT PLEASE EMAIL OR CALL INCASE OF LAST MINUTE AVAILABILITY*
10% DISCOUNT 17-24 SEPT AND
24 SEPT-1 OCT
A 50% deposit is required at the time of booking, which can be paid by debit or credit card (credit cards incurr a 2.5% service charge). Cheques may also be accepted, please enquire.
The balance payment is payable two weeks prior to your arrival.
If , for some reason, you find you have to cancel your booking please contact us as soon as possible and we will do our best to re-let the flat. However if we are unable to do so, you will be liable for the total cost. (Please see Terms and Conditions)
We strongly advise that you take out holiday insurance to cover this possibility.
A booking form is available online for you to download and email, post or fax back to us
Please see Terms and Conditions
We are proud sponsors of the Jurassic Coast Trust and hope you will also want to help them look after our World Heritage Coast. We will therefore add a £1 voluntary donation to your bill which will be donated totally to theTrust. We stress this is voluntary so should you wish to increase the amount or deduct it from your payment please feel free to do so. We will match the annual amount raised and also donate this to the trust. Thank you. A total of £60 has been donated so far - thank you for your generosity!