AVAILABILITY 2010
| DATE | FLAT 1 | FLAT 2 | FLAT 3 |
| 2-9 January | BOOKED | 4,5 BOOKED | £240 |
| 9-16 January | BOOKED | £240 | £240 |
| 16-23 January | BOOKED | 22,23,24 BOOKED |
22, 23, 24 BOOKED |
| 23-30 January | BOOKED | £240 | £240 |
| 30 Jan - 6 Feb | £240 | 5,6 BOOKED | 5,6 BOOKED |
| 6-13 February | £240 | BOOKED | 6,7 BOOKED |
| 13-20 February | £240 | BOOKED | BOOKED |
| 20-27 February | £240 | 20,21 BOOKED | BOOKED |
| 27 Feb-6 March | £240 | 5,6,7 BOOKED | 5,6 BOOKED |
| 6-13 March | £240 | 12,13 BOOKED | £240 |
| 13-20 March | CLOSED | 19-21 BOOKED | BOOKED |
| 20-27 March | BOOKED | 24-31 BOOKED | 26 BOOKED |
| 27 March-3 April |
2-5 BOOKED
|
1,2,3 BOOKED | BOOKED |
|
3-10 April Easter |
8, 9&10 BOOKED |
4,5,6 BOOKED | BOOKED |
| 10-17 April | BOOKED | 9-14 BOOKED | 12-16 BOOKED |
| 17-24 April | 17,18 BOOKED | 15-24 BOOKED | £450 |
| 24 April - 1 May | BOOKED | £450 |
BOOKED |
| 1-8 May |
BOOKED |
1&2, and 6-9 BOOKED |
1&2 and 6-8 BOOKED |
| 8-15 May |
9&10 BOOKED |
9-12 BOOKED |
BOOKED |
| 15-22 May | CLOSED | 21,22 BOOKED |
BOOKED |
| 22-29 May | BOOKED | 22-24 BOOOKED | 23-26 BOOKED |
| 29 May - 5 June Whitsun |
BOOKED
|
BOOKED | BOOKED |
| 5-12 June | BOOKED | BOOKED | BOOKED |
| 12-19 June | £350 | BOOKED | BOOKED |
| 19-26 June | BOOKED | BOOKED | BOOKED |
| 26 June - 3 July | BOOKED | BOOKED | BOOKED |
| 3-10 July | BOOKED | BOOKED | BOOKED |
| 10-17 July | BOOKED | BOOKED | BOOKED |
| 17-24 July | BOOKED | BOOKED | BOOKED |
| 24-31 July | BOOKED | BOOKED | BOOKED |
| 31 July -7 August | BOOKED | BOOKED | BOOKED |
| 7-14 August | BOOKED | BOOKED | BOOKED |
| 14-21 August | BOOKED | BOOKED | BOOKED |
| 21-28 August | BOOKED | BOOKED | BOOKED |
| 28 August - 4 September | BOOKED | BOOKED | BOOKED |
| 4-11 September |
BOOKED |
BOOKED | BOOKED |
| 11-18 September | BOOKED | BOOKED | BOOKED |
| 18-25 September | BOOKED |
19-25 |
BOOKED |
| 25 Sept - 2 Oct | BOOKED | 1,2 BOOKED | BOOKED |
| 2-9 October | BOOKED | 2,3 BOOKED | BOOKED |
| 9-16 October | BOOKED | £240 | BOOKED |
| 16-23 October | BOOKED | BOOKED | BOOKED |
| 23-30 October | BOOKED | BOOKED | BOOKED |
| 30 Oct -6 Nov | BOOKED | £240 | £240 |
| 6-13 November | CLOSED | CLOSED | CLOSED |
| 13-20 November | CLOSED | CLOSED | CLOSED |
| 20-27 November | £240 |
£240 |
£240 |
| 27 Nov -4 December | £240 | £240 | £240 |
| 4-11 December | £240 | £240 | £240 |
| 11-18 December | £240 | £240 | £240 |
| 18-25 December | £680 | £680 | 19-21 Booked |
| 25 Dec - 1 Jan 2011 | 31&1 BOOKED | 31&1 BOOKED | 28 Dec-3 Jan BOOKED |
*BUT PLEASE EMAIL OR CALL INCASE OF LAST MINUTE AVAILABILITY*
A 50% deposit is required at the time of booking, which can be paid by debit or credit card (credit cards incurr a 2.5% service charge). Cheques may also be accepted, please enquire. Cash is no longer accepted.
The balance payment is payable eight weeks prior to your arrival.
If , for some reason, you find you have to cancel your booking please contact us as soon as possible and we will do our best to re-let the flat. However if we are unable to do so, you will be liable for the total cost. (Please see Terms and Conditions)
We strongly advise that you take out holiday insurance to cover this possibility.
A booking form is available online for you to download and email, post or fax back to us
Please see Terms and Conditions
We are proud sponsors of the Jurassic Coast Trust and hope you will also want to help them look after our World Heritage Coast. We will therefore add a £1 voluntary donation to your bill which will be donated totally to theTrust. We stress this is voluntary so should you wish to increase the amount or deduct it from your payment please feel free to do so. We will match the annual amount raised and also donate this to the trust. Thank you.